QAR Millions | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Operating Revenue | 2,984 | 2,551 | 2,491 | 2,420 | 2,425 | 2,267 | 2,784 |
Operating Expenses | (2,129) | (1,996) | (2,043) | (2,019) | (2,142) | (1989) | (2,531) |
Operating Profit Before Impairements | 855 | 555 | 448 | 401 | 283 | 279 | 253 |
EBITDA | 1509 | 1209 | 1163 | 1175 | 1259 | 1236 | 1303 |
Total Assets | 22,132 | 22,058 | 18,805 | 17,808 | 17,671 | 17,012 | 17,469 |
Total Liabilities | 8,381 | 7,816 | 5,194 | 3,170 | 3,073 | 3,254 | 2,710 |
Working Capital | 1,648 | 1,260 | 1,673 | 941 | 324 | 244 | 753 |
Long Term Loans | 2,693 | 2,790 | 3,040 | 2,149 | 1,837 | 1,403 | 1,057 |
Shareholders’ Equity | 13,751 | 14,242 | 13,612 | 14,638 | 14,598 | 13,758 | 14,760 |
QAR Millions | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Finance Income | 114 | 161 | 143 | 62 | 24 | 21 | 15 |
Non-Operating Income/(Expenses) | 254 | 148 | 36 | 111 | 264 | (215) | 477 |
Net Income – Equity Holders of the Parent | 1,095 | 711 | 470 | 516 | 547 | 59 | 724 |
QAR Millions | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Tax Expense | (0) | 0 | (0) | 0 | (1) | (5) | (4) |
Operating Profit Margin | 29% | 22% | 18% | 17% | 12% | 12% | 9% |
Depreciation & Amortization | (308) | (331) | (323) | (334) | (362) | (367) | (368) |
Finance Expenses | (106) | (175) | (195) | (148) | (103) | (84) | (73) |
Impairments | (101) | (161) | (304) | (243) | (272) | (741) | (148) |
Return on Assets (ROA) | 5.4% | 3.2% | 2.4% | 2.8% | 3.1% | 0.3% | 4.2% |
Return on Equity (ROE) of Parent | 8.1% | 5.0% | 3.5% | 3.6% | 3.8% | 0.4% | 5.1% |
Debt (LT Interest Bearing) to Equity Ratio | 19.6% | 19.6% | 22.3% | 14.7% | 12.6% | 10.2% | 7.2% |
Debt (Total Liabilities) to Equity Ratio | 60.9% | 54.9% | 38.2% | 21.7% | 21.0% | 23.6% | 18.4% |
Earnings per Share | 0.96 | 0.63 | 0.41 | 0.45 | 0.48 | 0.05 | 0.64 |
Non-Controlling Interest | (15) | 8 | (14) | 5 | 1 | 0 | (2) |
Description | Q1 | H1 | Q3 |
---|---|---|---|
Quarterly Financial 2022 | |||
Quarterly Financial 2021 | |||
Quarterly Financial 2020 | |||
Quarterly Financial 2019 | |||
Quarterly Financial 2018 | |||
Quarterly Financial 2017 | |||
Quarterly Financial 2016 | |||
Quarterly Financial 2015 | |||
Quarterly Financial 2014 | |||
Quarterly Financial 2013 | |||
Quarterly Financial 2012 | |||
Quarterly Financial 2011 | |||
Quarterly Financial 2010 |
Description | Downloads / View |
---|---|
Financial 2021 | |
Financial 2020 | |
Financial 2019 | |
Financial 2018 | |
Financial 2017 | |
Financial 2016 | |
Financial 2015 | |
Financial 2014 | |
Financial 2013 | |
Financial 2012 | |
Financial 2011 | |
Financial 2010 |
Description | Downloads / View |
---|---|
Annual Report 2021 | |
Annual Report 2020 | |
Annual Report 2019 | |
Annual Report 2018 | |
Annual Report 2017 | |
Annual Report 2016 | |
Annual Report 2015 | |
Annual Report 2014 | |
Annual Report 2013 | |
Annual Report 2012 | |
Annual Report 2011 | |
Annual Report 2010 |