Skip to main content

Total Assets

Operating Revenues (QR mn)

Operating Expense (QR mn)

Historical Dividends per Share (QR)

EBITDA (QR mn)

Net Profit (QR mn)

Balance Sheet Items

  • Milaha
  • Milaha
  • Milaha
    Milaha Milaha Milaha
Balance Sheet (QR Millions) 2018 2019 2020 2021 2022 2023
Property, Vessels & Equipment 4,031 4,063 3,250 3,005 2,841 2,776
Investment Property 1,299 823 799 782 884 856
Intangible Assets 160 149 152 91 16 13
Right of Use Assets - 155 228 144 210 115
Investments in Joint Arrangements 950 1,090 964 994 1,025 1,022
Investments in Associates 5,365 5,914 6,002 6,605 7,548 7,819
Financial Assets at FVOCI 4,101 4,099 3,741 3,557 2,567 2,914
Loans granted to LNG Companies 150 129 124 125 102 90
Other Assets 26 24 24 24 0
Total Non-Current Assets 16,082 16,447 15,284 15,327 15,193 15,605
Inventories 122 81 78 103 115 92
Trade & Other Receivables 760 741 764 879 1,036 971
Equity Instruments at FVTPL 139 56 117 505 502 501
Loan to a Related Party - - 393 - - 0
Investments in Term Deposits 578 168 71 350 1,237 633
Cash & Cash Equivalents 127 178 306 305 230 414
Total Current Assets 1,726 1,224 1,728 2,142 3,120 2,612
TOTAL ASSETS 17,808 17,671 17,012 17,469 18,313 18,216
Loans and Borrowings 2,149 1,837 1,403 1,057 299 64
Advance from a customer 115 107 99 91 83 75
Lease Liabilities - 109 154 63 139 47
Provision for Employees' end of service benefits 121 120 114 110 115 117
Total Non-Current Liabilities 2,385 2,173 1,770 1,320 637 303
Trade and Other Payables 511 576 675 810 755 692
Loans and Borrowings 274 270 718 485 757 418
Lease Liabilities - 54 91 94 81 80
Total Current Liabilities 785 900 1,484 1,389 1,593 1,191
TOTAL LIABILITIES 3,170 3,073 3,254 2,710 2,229 1,494
Share Capital 1,145 1,145 1,145 1,145 1,136 1,136
Treasury Shares (74) (74) (74) (74) -
Legal Reserve 4,694 4,694 4,694 4,694 4,694 4,694
General Reserve 624 624 624 624 624 624
Fair Value Reserve 3,886 3,876 3,368 3,408 2,472 2,465
Hedging Reserve 296 68 (96) 279 994 982
Retained Earnings 4,011 4,210 4,043 4,644 6,122 6,781
TOTAL EQUITY Attributable to Equity Holders of Parent 14,582 14,543 13,703 14,720 16,042 16,681

Income Statement Items

  • Milaha
  • Milaha
  • Milaha
    Milaha Milaha Milaha
Income Statement (QR Millions) 2018 2019 2020 2021 2022 2023
Operating Revenue 2,420 2,425 2,267 2,784 3,285 2,942
Salaries, Wages & Benefits (563) (589) (581) (603) (632) (650)
Operatiing Supplies & Expenses (941) (1,001) (840) (1,328) (1,563) (1,284)
Rent Expense (15) (7) (5) (7) (8) (11)
Depreciation & Amortization (334) (362) (367) (368) (370) (391)
Bad Debt Provisions (7) (7) (26) (10) (45) (8)
Other Operating Expenses (159) (177) (169) (214) (181) (162)
Operating Expenses (2,019) (2,142) (1,989) (2,531) (2,798) (2,505)
Operating Profit 401 283 279 253 487 436
Finance Expense (148) (103) (84) (73) (59) (50)
Finance Income 62 24 21 15 15 19
Gain/Loss on Disposal of Assets 1 16 87 (5) 21 10
Joint Arrangements - Share of Results 165 239 85 205 179 127
Associates - Share of Results 273 361 418 476 542 520
FX Gain/Loss 0 (1) (1) 6 (1) (1)
Tax - (1) (5) (4) (1) (14)
Impairments - Vessels (243) (272) (578) (148) (80) (20)
Impairments - NonVessels - - (163) - (86) 0
Non-Operating Income/(Expenses) 111 263 (220) 474 530 593
Net Income (Group) 512 546 59 727 1,016 1,030
Non-Controlling Interest (5) (1) 0 2 4 (1)
Net Income (Parent) 516 547 59 724 1,013 1,030
EBITDA 1,175 1,259 1,236 1,303 1,597 1,485

Financial Ratios

  • Milaha
  • Milaha
  • Milaha
    Milaha Milaha Milaha
Financial Ratios 2018 2019 2020 2021 2022 2023
Operating Profit Margin 17% 12% 12% 9% 15% 15%
Return on Assets (ROA) 2.8% 3.1% 0.3% 4.2% 5.7% 5.6%
Return on Equity (ROE) of Parent 3.7% 3.8% 0.4% 5.1% 6.6% 6.3%
Debt (LT Interest Bearing) to Equity Ratio 14.7% 12.6% 10.2% 7.2% 1.9% 0.4%

Financial Documents

Financial Year

Description Downloads / View
Financial 2023 MilahaPDF, 1.42 MB
Financial 2022 MilahaPDF, 1.35 MB
Financial 2021 MilahaPDF, 1.06 MB
Financial 2020 MilahaPDF, 583.14 KB
Financial 2019 MilahaPDF, 1.06 MB
Financial 2018 MilahaPDF, 2.99 MB
Financial 2017 MilahaPDF, 532.14 KB
Financial 2016 MilahaPDF, 3.81 MB
Financial 2015 MilahaPDF, 702.75 KB
Financial 2014 MilahaPDF, 1.35 MB
Financial 2013 MilahaPDF, 304.61 KB
Financial 2012 MilahaPDF, 892.21 KB
Financial 2011 MilahaPDF, 484.59 KB
Financial 2010 MilahaPDF, 196.6 KB
Description Downloads / View
Annual Report 2023 MilahaPDF, 2.91 MB
Annual Report 2022 MilahaPDF, 3.85 MB
Annual Report 2021 MilahaPDF, 2.97 MB
Annual Report 2020 MilahaPDF, 5.16 MB
Annual Report 2019 MilahaPDF, 5.19 MB
Annual Report 2018 MilahaPDF, 2.62 MB
Annual Report 2017 MilahaPDF, 1.81 MB
Annual Report 2016 MilahaPDF, 1.53 MB
Annual Report 2015 MilahaPDF, 3.34 MB
Annual Report 2014 MilahaPDF, 4.33 MB
Annual Report 2013 MilahaPDF, 2.74 MB
Annual Report 2012 MilahaPDF, 2.48 MB
Annual Report 2011 MilahaPDF, 3.27 MB
Annual Report 2010 MilahaPDF, 8.76 MB
Back to Top