Milaha Line (ML) began service between Dubai and Doha in 1995. ML’s operations had expanded to include locations in the Middle East, the Indian Subcontinent, South East Asia, and East Africa by 2007. We also began liner operations in Europe, covering the Black Sea and the Mediterranean, at the end of 2018. ML currently covers Europe, the GCC, and the Indian subcontinent with a container fleet of over 13,700 TEUs comprised of 20′ Standard Dry Containers, 40′ Hi-Cube Dry Containers, 40′ Hi-Cube Refrigerated Containers, and special equipment such as open tops and flat racks.
PORT | Chennai | Colombo | Singapore | Chittagong via CMB | Jebel Ali via CMB | Sohar via CMB + JEA | Hamad via CMB + JEA | Shuwaikh via CMB + JEA | Umm Qasr via CMB + JEA |
---|---|---|---|---|---|---|---|---|---|
Singapore | 5 | 8 | - | 12 | 15 | 16 | 16 | 18 | 19 |
Chennai | - | 2 | - | 6 | 9 | 10 | 10 | 12 | 13 |
Colombo | - | - | - | 4 | 7 | 8 | 8 | 10 | 11 |
Chittagong (Via CMB) | - | 4 | - | - | 11 | 12 | 12 | 14 | 15 |
PORT | Singapore | Chennai | Colombo | Chittagong via CMB |
---|---|---|---|---|
JEBEL ALI (via CMB) | 14 | 19 | 10 | 14 |
SOHAR (via JEA + CMB) | 15 | 20 | 11 | 15 |
HAMAD (via JEA + CMB) | 15 | 20 | 11 | 15 |
SHUWAIKH (via JEA + CMB) | 16 | 21 | 12 | 16 |
UMM QASR (via JEA + CMB) | 16 | 21 | 12 | 16 |
COLOMBO | 4 | 9 | - | 4 |
CHENNAI | 7 | - | - | - |
CHITTAGONG (via CMB) | 8 | 13 | 4 | - |
LOCATION | NAME | MOBILE | TELEPHONE | DUBAI | Ramy Raouf Saleeb | - | +97144078423 | RSaleeb@Milaha.com | DUBAI | Roland Kawilarang | - | +97144078402 | RKawilarang@Milaha.com | DUBAI | Ms. Shurleen Parroco | - | +97144078424 | sparroco@milaha.com | SINGAPORE | Koh Li Jiuen | +6596433163 | +65007027 | cs.sin@starlineasia.com | SINGAPORE | Mr. Ken Au | +6597391683 | +6565007008 | ken.au@starlineasia.com | CHENNAI | I V Sivakumar | +919840640518 | +914443480733 | sivakumar_iv@abraogroup.com | CHENNAI | Mr. Bhautesh | +919833713943 | +912267141705 | bhautesh_vankar@abraogroup.com | COLOMBO | Mr. Madubashana Danthanarayana | +94771133715 | +941147409778 | madubashana@mclogistics.lk | CHITTAGONG | Mr. S M Siddique | +881678060112 | +88023333125645 | siddique@bsgroupbd.com | CHITTAGONG | Md Faruk Azam | - | +88023333125645 | faruk@bsgroupbd.com |
---|
POD | COUNTRY | VIA | AVERAGE TRANSIT TIME (Days) |
---|---|---|---|
SHARJAH | UAE | JEA | 6-7 days |
BAHRAIN | BAHRAIN | JEA | 10 days |
SOHAR | OMAN | HMD OR JEA | 10 days |
SHUWAIKH | KUWAIT | DIRECT OR HMD | 5 days |
SHUWAIBA | KUWAIT | JEA | 10 days |
KHALIFA ABU DHABI | UAE | JEA | 9 days |
PICT | KARACHI | JEA | 12 days |
KICT | KARACHI | JEA | 12 days |
COLOMBO | SRI LANKA | JEA | 17 days |
JEBEL ALI | UAE | DIRECT | 2 days |
HAMAD | QATAR | DIRECT | 2 days |
COCHIN | INDIA | JEA | 23 days |
TUTICORIN | INDIA | JEA | 24 days |
CHENNAI | INDIA | JEA | 25 days |
KATUPALLI | INDIA | JEA | 25 days |
NHAVA SHEVA | INDIA | HMD OR JEA | 14 days |
MUNDRA | INDIA | HMD OR JEA | 14 days |
LOCATION | NAME | MOBILE | TELEPHONE | UMM QASR | K Ramesh Kumar | +96566335505 | +96522912822 | DUBAI | Rheabeth Boongaling | +971568890185 | +97144078407 | DUBAI | Julian Johnson | +971504970069 | +97144078423 | DUBAI | Prasantha Dissanayake | +971564558898 | +97144078434 |
---|
POD | COUNTRY | VIA | AVERAGE TRANSIT TIME (Days) |
---|---|---|---|
SHARJAH | UAE | JEA | 5-6 days |
BAHRAIN | BAHRAIN | JEA | 12 days |
JEBEL ALI | UAE | DIRECT | 1 day |
HAMAD | QATAR | DIRECT | 2 days |
SHUWAIKH | KUWAIT | HMD OR JEA | 12 days |
SHUWAIBA | KUWAIT | HMD OR JEA | 12 days |
KHALIFA ABU DHABI | UAE JEA OR | DIRECT | 12 days |
PICT | KARACHI | JEA | 2 days |
KICT | KARACHI | DIRECT OR JEA | 2 days |
COLOMBO | SRI LANKA | JEA | 18 days |
UMM QASR NORTH | IRAQ | HMD OR JEA | 12 days |
UMM QASR SOUTH | IRAQ | JEA | 12 days |
COCHIN | INDIA | MUN OR JEA | 14 days |
TUTICORIN | INDIA | MUN OR JEA | 14 days |
CHENNAI | INDIA | JEA | 12 days |
KATUPALLI | INDIA | JEA | 14 days |
NHAVA SHEVA | INDIA | DIRECT | 3 days |
MUNDRA | INDIA | DIRECT | 4 days |
PLACE OF DELIVERY | COUNTRY | VIA TIME (Days) | AVERAGE TRANSIT | ICD BANGALORE | INDIA | CHENNAI | 14-18 days | ICD DELHI OR TUGHLAKABAD | INDIA | NHAVA SHEVA OR MUNDRA | 10 days via Nhava Sheva, 11-12 days via Mundra | ICD KANPUR | INDIA | NHAVA SHEVA | 10-11 days | ICD JODHPUR | INDIA | MUNDRA | 11-12 days | ICD LUDHIANA | INDIA | NHAVA SHEVA | 10 days | ICD JAIPUR | INDIA | NHAVA SHEVA | 9-10 days | ICD AHMEDABAD | INDIA | NHAVA SHEVA OR MUNDRA | 9-10 days via Nhava Sheva, 11-12 days via Mundra | ICD BARODA | INDIA | NHAVA SHEVA | 8-9 days | ICD HYDERABAD | INDIA | NHAVA SHEVA | 10-11 days | ICD NAGPUR | INDIA | NHAVA SHEVA | 10 days | ICD GARHI HARSARU | INDIA | NHAVA SHEVA OR MUNDRA | 11-12 days via Mundra | ICD DADRI | INDIA | NHAVA SHEVA | 10 days | ICD PATPARGANG | INDIA | NHAVA SHEVA | 10 days | ICD MORADABAD | INDIA | NHAVA SHEVA OR MUNDRA | 10-11 days via Nhava Sheva, 11-12 days via Mundra | ICD PIYALA | INDIA | NHAVA SHEVA OR MUNDRA | 10-11 days via Nhava Sheva, 11-12 days via Mundra | ICD SONEPAT | INDIA | MUNDRA | 11-12 days |
---|
LOCATION | NAME | MOBILE | TELEPHONE | SOHAR | Antony Joseph | +96899831103 | +96824785737 | DUBAI | Rheabeth Boongaling | +971568890185 | +97144078407 | DUBAI | Prasantha Dissanayake | +971564558898 | +97144078423 | DUBAI | Julian Johnson | +971504970069 | +97144078434 |
---|
POD | COUNTRY | VIA | AVERAGE TRANSIT TIME (Days) |
---|---|---|---|
SHARJAH | UAE | JEA | 5-8 days |
BAHRAIN | BAHRAIN | JEA | 9-11 days |
SOHAR | OMAN | HMD OR JEA | 8-10 days |
JEBEL ALI | UAE | DIRECT | 1-3 days |
HAMAD | QATAR | DIRECT | 3 days |
KHALIFA ABU DHABI | UAE | JEA | 5-12 days |
PICT | KARACHI | JEA | 11-14 days |
KICT | KARACHI | JEA | 11-14 days |
COLOMBO | SRI LANKA | JEA | 19-26 days |
UMM QASR NORTH | IRAQ | DIRECT | 1 day |
UMM QASR SOUTH | IRAQ | JEA | 8 -15 days |
COCHIN | INDIA | JEA | 25 -33 days |
TUTICORIN | INDIA | JEA | 26 - 46 days |
CHENNAI | INDIA | JEA | 39 -45 days |
KATUPALLI | INDIA | JEA | 23 - 29 days |
NHAVA SHEVA | INDIA | HMD OR JEA | 11 -16 days |
MUNDRA | INDIA | HMD OR JEA | 11 - 14 days |
PLACE OF DELIVERY | COUNTRY | VIA TIME(Days) | AVERAGE TRANSIT | ICD BANGALORE | INDIA | CHENNAI | 14-20 days | ICD DELHI OR TUGHLAKABAD | INDIA | NHAVA SHEVA OR MUNDRA | 15-20 days via Nhava Sheva, 14-22 days via Mundra | ICD KANPUR | INDIA | NHAVA SHEVA | 15-21 days | ICD JODHPUR | INDIA | MUNDRA | 14-22 days via Mundra | ICD LUDHIANA | INDIA | NHAVA SHEVA | 15-20 days | ICD JAIPUR | INDIA | NHAVA SHEVA | 14-19 days | ICD AHMEDABAD | INDIA | NHAVA SHEVA OR MUNDRA | 14-19 days via Nhava Sheva, 14-22 days via Mundra | ICD BARODA | INDIA | NHAVA SHEVA | 13-18 days | ICD HYDERABAD | INDIA | NHAVA SHEVA | 15-21 days | ICD NAGPUR | INDIA | NHAVA SHEVA | 15-20 days | ICD GARHI HARSARU | INDIA | NHAVA SHEVA OR MUNDRA | 14-19 days, 14-22 days via Mundra | ICD DADRI | INDIA | NHAVA SHEVA | 15-20 days | ICD PATPARGANG | INDIA | NHAVA SHEVA | 15-20 days | ICD MORADABAD | INDIA | NHAVA SHEVA OR MUNDRA | 15-21 days, 14-22 days via Mundra | ICD PIYALA | INDIA | NHAVA SHEVA OR MUNDRA | 15-21 days, 14-22 days via Mundra | ICD SONEPAT | INDIA | MUNDRA | 14-22 days via Mundra |
---|
LOCATION | NAME | MOBILE | TELEPHONE | SHUWAIKH | Rajiv Menon | +96566335502 | +96522912860 | SHUWAIKH | Mohan Menon | +96567771030 | +96522912967 | DUBAI | Rheabeth Boongaling | +971568890185 | +97144078407 | DUBAI | Prasantha Dissanayake | +971564558898 | +97144078423 | DUBAI | Julian Johnson | +971504970069 | +97144078434 |
---|
POD | COUNTRY | VIA | AVERAGE TRANSIT TIME (Days) |
---|---|---|---|
SHARJAH | UAE | JEA | 8-10 days |
BAHRAIN | BAHRAIN | JEA | 4-9 days |
SOHAR | OMAN | JEA | 7 - 13 days |
JEBEL ALI | UAE | DIRECT | 4-5 days |
HAMAD | QATAR | JEA-SOH | 13-15 days |
KHALIFA ABU DHABI | UAE | JEA | 8-15 days |
PICT | KARACHI | JEA | 12-16 days |
KICT | KARACHI | JEA | 12-16 days |
COLOMBO | SRI LANKA | JEA | 17-21 days |
UMM QASR NORTH | IRAQ | JEA | 10-12 days |
UMM QASR SOUTH | IRAQ | JEA | 10-12 days |
COCHIN | INDIA | JEA | 26 - 33 days |
TUTICORIN | INDIA | JEA | 27 - 40 days |
CHENNAI | INDIA | JEA | 40-48 days |
KATUPALLI | INDIA | JEA | 26 - 33 days |
NHAVA SHEVA | INDIA | JEA | 13 - 20 days |
MUNDRA | INDIA | JEA | 13 - 18 days |
PLACE OF DELIVERY | COUNTRY | VIA | AVERAGE TRANSIT | ICD BANGALORE | INDIA | CHENNAI | 17-22 days | ICD DELHI OR TUGHLAKABAD | INDIA | NHAVA SHEVA OR MUNDRA | 16-22 days via Nhava Sheva, 17-24 days via Mundra | ICD KANPUR | INDIA | NHAVA SHEVA | 14-16 days | ICD JODHPUR | INDIA | MUNDRA | 16-17 days | ICD LUDHIANA | INDIA | NHAVA SHEVA | 14-15 days | ICD JAIPUR | INDIA | NHAVA SHEVA | 13-14 days | ICD AHMEDABAD | INDIA | NHAVA SHEVA OR MUNDRA | 13-14 days via Nhava Sheva, 15-16 days via Mundra | ICD BARODA | INDIA | NHAVA SHEVA | 12-13 days | ICD HYDERABAD | INDIA | NHAVA SHEVA 14-16 days | NHAVA SHEVA 14-16 days | ICD NAGPUR | INDIA | NHAVA SHEVA | 14-15 days | ICD GARHI HARSARU | INDIA | NHAVA SHEVA OR MUNDRA | 13-14 days via Nhava Sheva, 15-16 days via Mundra | ICD DADRI | INDIA | NHAVA SHEVA | 14-15 days | ICD PATPARGANG | INDIA | NHAVA SHEVA | 14-15 days | ICD MORADABAD | INDIA | NHAVA SHEVA OR MUNDRA | 14-15 days | ICD PIYALA | INDIA | NHAVA SHEVAOR MUNDRA | 14-15 days | ICD SONEPAT | INDIA | MUNDRA | 15-16 days |
---|
LOCATION | NAME | MOBILE | TELEPHONE | SHUWAIKH | Rajiv Menon | +96566335502 | +96522912860 | SHUWAIKH | Mohan Menon | +96567771030 | +96522912967 | DUBAI | Rheabeth Boongaling | +971568890185 | +97144078407 | DUBAI | Prasantha Dissanayake | +971564558898 | +97144078423 | DUBAI | Julian Johnson | +971504970069 | +97144078434 |
---|
Qatar Navigation, Q.P.S.C.
East Industrial Road
Umm Al Saneem Area
Street No. 523, Zone 56
P.O. Box 153, Doha, QATAR
Sl.No | File name | File type | File size | Uploaded date | Actions |
---|---|---|---|---|---|
1 | Milaha General Terms and Conditions | 233.06 KB | |||
2 | Container Shipping Quality Policy | 154.7 KB | |||
3 | Container Shipping ISO Certificate – DXB | 226.58 KB | |||
4 | Container Shipping ISO Certificate – DOH | 228.29 KB | |||
5 | Container Shipping Health and Safety Policy | 153.04 KB | |||
6 | Milaha Container Shipping Environmental Policy | 151.13 KB |